Figure/Table detail

Surface Deformation Monitoring and Inversion in CO2 Geological Storage Using Time-Series InSAR
Xuhao LI, Shuangcheng ZHANG, Qianyou FAN, Yufen NIU, Chuhan ZHONG, Zhipeng REN
Journal of Geodesy and Geodynamics, 2024, 44(11): 1112-1118.   DOI: 10.14075/j.jgg.2024.01.042

参数 长/m 宽/m 深度/m 走向/(°) X/m Y/m 张量/m
上限 9 000 9 000 2 700 300 200 4 300 10
下限 1 900 2 500 300 1 -3 500 500 -50
起始值 3 000 3 500 1 900 35 -500 1 300 0.03
步长 5 5 5 1 100 100 0.01
最优解 1 969.01 3 467.52 1 896.64 36.93 -614.59 1 220.16 0.04
2.5% 1 906.61 2 855.43 1 465.36 25.96 -1 157.60 754.12 0.02
97.5% 2 506.82 4 714.97 2 538.97 54.16 -91.61 1 670.29 0.06
Tab. 2 Constraint information and inversion results of horizontal Sill model parameters
Other figure/table from this article