Figure/Table detail

A K-Means-Based Least Squares Collocation Method and Its Application in High-Precision Fitting and Estimation of Large-Scale Crustal Velocity Fields
Cheng WANG, Wei QU, Jiuyuan LI, Xingyou TANG, Guangyao WANG, Kai YANG
Journal of Geodesy and Geodynamics, 2025, 45(12): 1294-1303.   DOI: 10.14075/j.jgg.2024.11.525

数据 算法 拟合点残差t 拟合点残差P 检核点残差t 检核点残差P
东向 北向 东向 北向 东向 北向 东向 北向
原始残差 TLSC -2.600 -2.815 0.010 0.005 -0.977 -1.835 0.333 0.072
KLSC(K=5) -2.752 -1.608 0.006 0.109 -1.412 -0.423 0.163 0.674
KLSC(K=6) -2.652 -0.711 0.008 0.478 -1.566 -0.008 0.123 0.994
KLSC(K=9) -3.062 -0.590 0.002 0.556 -1.637 -0.357 0.107 0.722
去除极值后数据 TLSC -2.477 -2.698 0.014 0.007 -0.696 -1.564 0.489 0.123
KLSC(K=5) -2.583 -1.479 0.010 0.140 -1.109 -0.110 0.272 0.913
KLSC(K=6) -2.509 -0.572 0.012 0.568 -1.258 0.341 0.214 0.735
KLSC(K=9) -2.922 -2.922 0.004 0.661 -1.336 0.035 0.187 0.973
Tab. 3 The t-test results of the residuals of fitting points and check points based on TLSC and KLSC algorithms
Other figure/table from this article